<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Finance Newsfeed Update</title>
	
	<link>http://finance.newsfeedupdate.com</link>
	<description>All the latest finance news</description>
	<pubDate>Tue, 06 Jan 2009 06:14:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/FinanceNewsfeedUpdate" type="application/rss+xml" /><item>
		<title>TV converter coupon program’s out of cash; wait list started</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/503952447/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/tv-converter-coupon-programs-out-of-cash-wait-list-started/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:14:52 +0000</pubDate>
		<dc:creator>USATODAY.com Money - Top Stories</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:rssfeeds.usatoday.com://e6c30b8336aa3f70507a46d6d1f3c456</guid>
		<description><![CDATA[Anybody requesting a $40 coupon to offset the cost of buying a converter box for digital TV will now be placed on a waiting list, ...
<p><a href="http://feedads.googleadservices.com/~at/G6dLATW-DsIv-4NKOOZxLI3GoaU/a"><img src="http://feedads.googleadservices.com/~at/G6dLATW-DsIv-4NKOOZxLI3GoaU/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/iYDVaeV_P40" height="1">]]></description>
			<content:encoded><![CDATA[Anybody requesting a $40 coupon to offset the cost of buying a converter box for digital TV will now be placed on a waiting list, ...
<p><a href="http://feedads.googleadservices.com/~at/G6dLATW-DsIv-4NKOOZxLI3GoaU/a"><img src="http://feedads.googleadservices.com/~at/G6dLATW-DsIv-4NKOOZxLI3GoaU/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/iYDVaeV_P40" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=lPuk1l"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=lPuk1l" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/503952447" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/tv-converter-coupon-programs-out-of-cash-wait-list-started/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/tv-converter-coupon-programs-out-of-cash-wait-list-started/</feedburner:origLink></item>
		<item>
		<title>Why do  execs get rewards when stock drops? Hmm …</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504072132/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/why-do-execs-get-rewards-when-stock-drops-hmm/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:13:41 +0000</pubDate>
		<dc:creator>USATODAY.com Money - Top Stories</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:rssfeeds.usatoday.com://807f363501f83312b25366bda57059ec</guid>
		<description><![CDATA[Q: Why do some executives still get bonuses when their company's stock prices are lagging or if the company files for bankruptcy ...
<p><a href="http://feedads.googleadservices.com/~at/CPewp4sgBjtbTuNfJSLggwNt240/a"><img src="http://feedads.googleadservices.com/~at/CPewp4sgBjtbTuNfJSLggwNt240/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/fznG1gAVSaQ" height="1">]]></description>
			<content:encoded><![CDATA[Q: Why do some executives still get bonuses when their company's stock prices are lagging or if the company files for bankruptcy ...
<p><a href="http://feedads.googleadservices.com/~at/CPewp4sgBjtbTuNfJSLggwNt240/a"><img src="http://feedads.googleadservices.com/~at/CPewp4sgBjtbTuNfJSLggwNt240/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/fznG1gAVSaQ" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=rw86nj"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=rw86nj" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504072132" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/why-do-execs-get-rewards-when-stock-drops-hmm/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/why-do-execs-get-rewards-when-stock-drops-hmm/</feedburner:origLink></item>
		<item>
		<title>Economic impact on Syracuse, N.Y., home market is muted</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/503952449/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/economic-impact-on-syracuse-ny-home-market-is-muted/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:51:53 +0000</pubDate>
		<dc:creator>USATODAY.com Money - Top Stories</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:rssfeeds.usatoday.com://3899c9f4da8097caad8a7b0e1495e7f1</guid>
		<description><![CDATA[Syracuse escaped the sharp highs and lows of the housing boom and bust. The severe downward slide in home sales slammed other ...
<p><a href="http://feedads.googleadservices.com/~at/2DW0xeqmGt7-GpNlaptLIxlxwTo/a"><img src="http://feedads.googleadservices.com/~at/2DW0xeqmGt7-GpNlaptLIxlxwTo/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/-4WjASvoUgY" height="1">]]></description>
			<content:encoded><![CDATA[Syracuse escaped the sharp highs and lows of the housing boom and bust. The severe downward slide in home sales slammed other ...
<p><a href="http://feedads.googleadservices.com/~at/2DW0xeqmGt7-GpNlaptLIxlxwTo/a"><img src="http://feedads.googleadservices.com/~at/2DW0xeqmGt7-GpNlaptLIxlxwTo/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/-4WjASvoUgY" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=UMuzGx"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=UMuzGx" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/503952449" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/economic-impact-on-syracuse-ny-home-market-is-muted/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/economic-impact-on-syracuse-ny-home-market-is-muted/</feedburner:origLink></item>
		<item>
		<title>Obama: Act now on ‘very sick’ economy</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504004164/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/obama-act-now-on-very-sick-economy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:36:18 +0000</pubDate>
		<dc:creator>USATODAY.com Money - Top Stories</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:rssfeeds.usatoday.com://b4dd34680a0b95d9f365efc2e9060764</guid>
		<description><![CDATA[President-elect Barack Obama, citing conditions that are becoming "very dire for American families," pressed leaders of both ...
<p><a href="http://feedads.googleadservices.com/~at/qGhy3Ui0e-u2kQNxBG4xFKdj_2E/a"><img src="http://feedads.googleadservices.com/~at/qGhy3Ui0e-u2kQNxBG4xFKdj_2E/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/7xBxkwjYWuc" height="1">]]></description>
			<content:encoded><![CDATA[President-elect Barack Obama, citing conditions that are becoming "very dire for American families," pressed leaders of both ...
<p><a href="http://feedads.googleadservices.com/~at/qGhy3Ui0e-u2kQNxBG4xFKdj_2E/a"><img src="http://feedads.googleadservices.com/~at/qGhy3Ui0e-u2kQNxBG4xFKdj_2E/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/7xBxkwjYWuc" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=5I6Vpe"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=5I6Vpe" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504004164" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/obama-act-now-on-very-sick-economy/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/obama-act-now-on-very-sick-economy/</feedburner:origLink></item>
		<item>
		<title>U.S. considers costly switch to international accounting rules</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504004163/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/us-considers-costly-switch-to-international-accounting-rules/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:05:37 +0000</pubDate>
		<dc:creator>USATODAY.com Money - Top Stories</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:rssfeeds.usatoday.com://009a8b70e342c22b98f06f75eaa7c2e4</guid>
		<description><![CDATA[In a regulatory sea change that could cost billions of dollars, thousands of U.S. companies  plus foreign corporations that do ...
<p><a href="http://feedads.googleadservices.com/~at/OqPSebU2U9PFJnfqV2tddOaMa94/a"><img src="http://feedads.googleadservices.com/~at/OqPSebU2U9PFJnfqV2tddOaMa94/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/I_Me6bZy020" height="1">]]></description>
			<content:encoded><![CDATA[In a regulatory sea change that could cost billions of dollars, thousands of U.S. companies  plus foreign corporations that do ...
<p><a href="http://feedads.googleadservices.com/~at/OqPSebU2U9PFJnfqV2tddOaMa94/a"><img src="http://feedads.googleadservices.com/~at/OqPSebU2U9PFJnfqV2tddOaMa94/i" border="0"></img></a></p><img src="http://feedproxy.google.com/~r/UsatodaycomMoney-TopStories/~4/I_Me6bZy020" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=FOUVp5"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=FOUVp5" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504004163" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/us-considers-costly-switch-to-international-accounting-rules/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/us-considers-costly-switch-to-international-accounting-rules/</feedburner:origLink></item>
		<item>
		<title>Health Spending Continues To Explode</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504061454/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/health-spending-continues-to-explode/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>David Whelan</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:www.forbes.com://cae782ffd8ec6ef151b1e1b1ccd5e6d7</guid>
		<description><![CDATA[ New government figures show generic drugs slowed zooming outlays, but not by much. ]]></description>
			<content:encoded><![CDATA[ New government figures show generic drugs slowed zooming outlays, but not by much. 
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=vmsabe"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=vmsabe" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504061454" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/health-spending-continues-to-explode/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/health-spending-continues-to-explode/</feedburner:origLink></item>
		<item>
		<title>We Don’t Need No Stinkin’ Web Sites</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504061455/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/we-dont-need-no-stinkin-web-sites/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com --</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/technology/content/jan2009/tc2009015_031412.htm?campaign_id=rss_daily</guid>
		<description><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=2azzNb"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=2azzNb" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033169" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=2azzNb"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=2azzNb" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033169" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=yANzuP"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=yANzuP" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504061455" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/we-dont-need-no-stinkin-web-sites/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/we-dont-need-no-stinkin-web-sites/</feedburner:origLink></item>
		<item>
		<title>Lions Gate Swallows TV Guide</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504061456/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/lions-gate-swallows-tv-guide/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com --</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/technology/content/jan2009/tc2009015_442530.htm?campaign_id=rss_daily</guid>
		<description><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=bSFIo5"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=bSFIo5" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033168" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=bSFIo5"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=bSFIo5" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033168" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=Ok4usP"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=Ok4usP" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504061456" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/lions-gate-swallows-tv-guide/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/lions-gate-swallows-tv-guide/</feedburner:origLink></item>
		<item>
		<title>Can Eaton Outrun the Recession?</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504061457/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/can-eaton-outrun-the-recession/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com --</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/bwdaily/dnflash/content/jan2009/db2009015_224435.htm?campaign_id=rss_daily</guid>
		<description><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=yr19Ul"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=yr19Ul" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033165" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=yr19Ul"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=yr19Ul" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033165" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=JIgeXm"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=JIgeXm" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504061457" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/can-eaton-outrun-the-recession/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/can-eaton-outrun-the-recession/</feedburner:origLink></item>
		<item>
		<title>Fourth-Quarter Earnings: How Bad?</title>
		<link>http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~3/504061458/</link>
		<comments>http://finance.newsfeedupdate.com/2009/01/fourth-quarter-earnings-how-bad/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com --</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/investor/content/jan2009/pi2009015_056432.htm?campaign_id=rss_daily</guid>
		<description><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=anh5qX"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=anh5qX" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033163" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=anh5qX"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=anh5qX" border="0"></img></a></p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/504033163" height="1">
<p><a href="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?a=jQXOO1"><img src="http://feeds.feedburner.com/~a/FinanceNewsfeedUpdate?i=jQXOO1" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/FinanceNewsfeedUpdate/~4/504061458" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://finance.newsfeedupdate.com/2009/01/fourth-quarter-earnings-how-bad/feed/</wfw:commentRss>
		<feedburner:origLink>http://finance.newsfeedupdate.com/2009/01/fourth-quarter-earnings-how-bad/</feedburner:origLink></item>
	</channel>
</rss>
